Healthy Rental Properties: Keep Your Tenants Happy with Our Healthy Homes Solutions
EVOAQ's Basic Ventilation systems are designed specially for rental properties, keeping the house ventilated at the optimal levels to maintain high Indoor Air Quality and to automatically extract any damp and polluted air from the source, making your property healthier and keeping your tenants happy while protecting your investment from dampness and mould damage.
Our System
Our EVOAQ Basic Systems are based on the same technology as our Standard ventilation and extraction systems. The main difference is that these "landlord" systems do not include any wall controller or switches for the tenant to play with. Our built-in software allows the fans to change speed automatically for optimal comfort and air quality with minimum user interaction.
Landlord Extraction Systems
Extraction EVO101
Axial bathroom extraction; our most popular extraction system that suits most bathrooms with a ceiling cavity
Extraction TW150SF
Thru-wall or thru-ceiling bathroom extraction option, for bathrooms that don't have an accessible ceiling cavity
Extraction TW180SF
Our newest addition to the extraction family, for most bathrooms that don't have a roof cavity and require that little extra "grunt"
Landlord Extraction Specifications
Overview of the technical specs for our different landlord extraction systems
| Landlord Extraction | EX-AX150SF | EX-TW150SF | EX-TW180SF |
|---|---|---|---|
| Bathroom size | Up to 20m² | Up to 12m² | Up to 20m² |
| Fan Type | Axial | Through-wall | Through-wall |
| Power (W) | 2 - 17 | 3 - 17 | 2 - 17 |
| Air Flow (m³/hr) | 56 ~ 399 | 0 ~ 340 | 56 ~ 399 |
| Static Pressure (Pa) | 240 | 132 | 240 |
| Noise (dB) | 31 | 31 | 31 |
| Fan Speed (RPM) | 500 - 3300 | 500 - 2800 | 500 - 3300 |
| Fan Weight (kg) | 1.2 | 1.1 | 1.2 |
| Specific Fan Power (kPa) | 0.151 | 0.175 | 0.151 |
Landlord Ventilation Systems
MiniVent AQ100
Our take on the central ventilation systems – 1-2 outlets placed in hallways to supply the entire building
Ventilation AQ220N
Our ventilation system that will suit most rental properties up to 220m² in size.
Ventilation AQ300N
Our ventilation system that is suited for particularly large properties up to 400m².
Landlord Ventilation Specifications
Overview of the technical specs for our different landlord ventilation systems
| AQ100 | AQ220N | AQ300N | |
|---|---|---|---|
| House size | Up to 100m² | Up to 220m² | Up to 400m² |
| Number of Rooms | 1 - 2 Outlets | 1 - 6 Rooms | 6 - 9 Rooms |
| Power (W) | 2 - 20 | 2 - 70 | 3 - 165 |
| Air Flow (m³/hr) | 56 ~ 399 | 65 ~ 647 | 63 ~ 1250 |
| Static Pressure (Pa) | 240 | 503 | 746 |
| Noise (dB) | 30-31 | 31 | 38 |
| Fan Speed (RPM) | 500 - 3300 | 500 - 3000 | 500 - 3000 |
| Fan Weight (kg) | 1.2 | 2.5 | 3.5 |
| Specific Fan Power (kPa) | 0.117 | 0.398 | 0.294 |
Layout Planning
Help with planning for your landlord ventilation system layout
Ventilation system shown: AQ200N-4
Frequently Asked Questions
Do EVOAQ Landlord systems meet Healthy Homes standards?
Can tenants override or adjust the system?
What maintenance is required for landlord systems?
Downloads
Download your user manuals, flyers and technical specs here
| Landlord Systems | Download |
|---|---|
| EVO101 Extraction Fan Flyer | EVOAQ_EVO101_Flyer.pdf |
| Landlord Systems Brochure | EVOAQ_Landlord_Flyers.pdf |
| MiniVent System Flyer | EVOAQ_MiniVent_Flyer.pdf |
| EVO101 Fan installation manual V3.6.0 | EX-AX150SF_manual_bathroom.pdf |
| Thru-wall 150mm Fan installation manual V3.7.0 | EX-TW150SF_manual_bathroom.pdf |
| Thru-wall 180mm Fan installation manual V3.3.0 | EX-TW180SF_manual_bathroom.pdf |
| Ventilation User Manual V3.5.0 | AQxx_manual_ventilation.pdf |
| MiniVent Installation Manual V3.2.0 | AQ100_manual_ventilation.pdf |
| F7 Filter Replacement Instructions V3.2.0 | F7_manual_F7_filter_replacement.pdf |
| Warranty form | EVOAQ_warranty.pdf |
Can't find what you're looking for? Check out our downloads page